Nestled in the heart of London, Bayswater is a picturesque and charming neighborhood that offers visitors a unique experience.
Nestled in the heart of London, Bayswater is a picturesque and charming neighborhood that offers visitors a unique experience.
Bayswater, a vibrant suburb nestled in the western region of London, offers a perfect blend of modernity and history. For those looking to invest in real estate, Bayswater presents a multitude of opportunities.
Bayswater, a charming area situated in the City of Westminster, West London, has been drawing the interest of home seekers for years.
Bayswater, located in the heart of London, is increasingly becoming a hotspot for property trade. This vibrant neighborhood offers a unique blend of historical charm and modern conveniences.
Nestled in the vibrant West London, Bayswater is renowned not only for its multicultural ambiance but also for hosting some of the best celebration spots in the city.
We can proudly say that we have some of the cheapest house clearance prices in Bayswater.
Tipper Van - House Clearance and Garden Junk Removal Prices in Bayswater, W2
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Garden Junk Removal Prices in Bayswater, W2
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Bayswater. All Rights Reserved.